View Winners
Best of Show
Best of Show in Design
Beeline Group
Glass Half-Full Holiday Gift Set
beelinegroup.com
Best of Show in Label
Multi-Color Corporation – Napa
Fortitude Napa Valley Cabernet Sauvignon
mcclabel.com
Best of Show in Print
Moquin Press
Ammunition Book
moquinpress.com
Judges’ Choice
Judges’ Choice
AMP Printing
Napa Valley Vintners Invites You
ampprinting.com
Judges’ Choice
Watermark Press
Robert Talbott – Spring Catalog
watermarkpress.com
Grand Awards
Booklets
Watermark Press
Robert Talbott – Spring Catalog
watermarkpress.com
Design for Web
Razorfish
Acura Explore NSX
razorfish.com
Digital Label
Multi-Color Corporation – Napa
Kenwood Artist Series
mcclabel.com
Innovation
Best Label
High Water Brewing Apothic
bestlabel.com
Label Design
Vintage 99 Label
The Rock Cab
www.vintage99.com
Packaging Design
Moquin Press
Applied Underwriters – Mighty Big Harvest
moquinpress.com
Gold Awards
COMPANY NAME | PROJECT | VMA | Premier Print Award |
AMP Printing | Charles Schwab Pinnacle Brochure | BOC | |
AMP Printing | Napa Valley Vintners Invites You | GA | COM |
AMP Printing | Silver Oak Pop-Up Tour Map | ||
AMP Printing | Spottswoode Celebrating 35 Years | ||
Beeline Group | Glass Half-Full Holiday Gift | GA | COM |
Beeline Group | Glass Half-Full Holiday Gift | ||
Best Label | High Water Brewing Aphotic | GA | COM |
Moquin Press | Adare Pharmaceuticals | ||
Moquin Press | Ammunition Book | BOS | AOR |
Moquin Press | Applied Underwriters Mighty Big Harvest | BOS | |
Moquin Press | Aqua Lube Package | ||
Moquin Press | Cardinal Health | AOR | |
Moquin Press | Colt Idol Art Catalog | ||
Moquin Press | First Republic Bank Package | COM | |
Moquin Press | Kat Von D Package | ||
Moquin Press | Lolli and Pops Chocolate Package Birthday Cake | ||
Moquin Press | Paul Hobbs Winery Gatefold Brochure | COM | |
Multi-Color Corporation – Napa | Don Julio Reposado Face Label | ||
Multi-Color Corporation – Napa | Dowdell Pinot Noir | COM | |
Multi-Color Corporation – Napa | Fortitude Napa Valley Cabernet Sauvignon | BOS | AOR |
Multi-Color Corporation – Napa | Grgich Hills Estate Rosé | COM | |
Multi-Color Corporation – Napa | Hertelendy Chardonnay | COM | |
Multi-Color Corporation – Napa | Illumination Sauvignon Blanc | ||
Multi-Color Corporation – Napa | Intermingle | COM | |
Multi-Color Corporation – Napa | James Cole Suede | COM | |
Multi-Color Corporation – Napa | Kenwood Artist Series | GA | AOR |
Multi-Color Corporation – Napa | Knights Bridge Chardonnay | COM | |
Multi-Color Corporation – Napa | Louis Pommery Neck Label | COM | |
Multi-Color Corporation – Napa | Madelynne Red Wine Cuvée | COM | |
Multi-Color Corporation – Napa | Mapleshade Repose | COM | |
Multi-Color Corporation – Napa | Matusalem Rum Solera Blender | COM | |
Multi-Color Corporation – Napa | Maxem | COM | |
Multi-Color Corporation – Napa | Ménage à Trois | ||
Multi-Color Corporation – Napa | Nobility Cabernet 2016 | COM | |
Multi-Color Corporation – Napa | Octopoda Cabernet 2014 | AOR | |
Multi-Color Corporation – Napa | Rodney Strong Rosé of Pinot Noir | AOR | |
Multi-Color Corporation – Napa | Sarah Christina Cabernet 2014 | COM | |
Multi-Color Corporation – Napa | Sonoma Brothers Distilling | COM | |
Multi-Color Corporation – Napa | Sonoma Brothers Distilling Bourbon Whiskey | ||
Multi-Color Corporation – Napa | Sterling Cellar Club Viognier | AOR | |
Multi-Color Corporation – Napa | Sterling Vintner’s Collection Cabernet Sauvignon | ||
Multi-Color Corporation – Napa | Symmetry Meritage | COM | |
Multi-Color Corporation – Napa | True Myth Chardonnay | COM | |
Multi-Color Corporation – Napa | Unfiltered Blonde | ||
Razorfish | Acura Build Your NSX | GA | |
Razorfish | Acura Explore NSX | ||
Unicorn Printing | Palo Verde Spa Brochure | COM | |
Vintage 99 Label | Coppola Director’s Cabernet | COM | |
Vintage 99 Label | Coppola Rosso & Bianco | ||
Vintage 99 Label | Rhiannon Red Wine | COM | |
Vintage 99 Label | The Rock Cab | GA | |
Watermark Press | Bay Area Air Quality Annual Report | COM | |
Watermark Press | Davis Bynum Folder and Brochure | COM | |
Watermark Press | Ever Magical 2017 Opening Night Gala | ||
Watermark Press | Robert Talbott Spring Catalog | GA | AOR |
Watermark Press | Santa Clara University Viewbook | GA |
VMA Showcase Awards
BOS = Best of Show
JC = Judges’ Choice
GA = Grand Award
Premier Print Awards (PPA)
BOC = Best of Category
AOR = Award of Recognition
COM = Certificate of Merit
Silver Awards
COMPANY NAME | PROJECT |
AMP Printing | Charles Schwab End Client Brochures |
Barlow Printing | Christopher B. Smith Rafael Film Center Calendar July-September 2016 |
Best Label | Word of Mouth Magazine |
Best Label | Almanac Beer Co. Blueberry Jack |
Best Label | Harris Ranch Spice Blend |
Best Label | Henhouse Brewing Company Chemtrails IPA |
Best Label | The Living Apothecary Hibiscus Apricot Kefir Tea |
CMYK | Viome |
Decca Design | Decca Design Website Redesign |
Decca Design | TeenForce Posters |
Moquin Press | Abbott Booklet |
Moquin Press | Marc Jacobs Beauty Package |
Moquin Press | Powebright Handout |
Multi-Color Corporation – Napa | Benham |
Multi-Color Corporation – Napa | Fetzer Vineyards Anthony’s Hill |
Multi-Color Corporation – Napa | Fortnight Napa Valley Cabernet Sauvignon |
Multi-Color Corporation – Napa | Gloria Ferrer Brut Rosé Front Label |
Multi-Color Corporation – Napa | San Antonio Winery Imperial Red |
Multi-Color Corporation – Napa | Smoking Gun Cabernet Sauvignon |
Multi-Color Corporation – Napa | The Conquer Chardonnay |
Multi-Color Corporation – Napa | WindVane Carneros Pinot Noir |
Vintage 99 Label | Secret Ravine Montepulciano |
Vintage 99 Label | Tamayo Honey |
Watermark Press | Autodesk, Inc. Brand Book |
Watermark Press | Creative Mint Claremont Anniversary Book |
Watermark Press | San Francisco State University Extra Illustration: From Marginalia to Scrapbook |
Western Web | Clé |
Western Web | Western Web, Inc. North Coast Journal |
Bronze Awards
COMPANY NAME | PROJECT |
Best Label | Temescal Brewing New Feeling IPA |
CMYK | Viome |
Decca Design | TeenForce Website |
Minuteman Press of Berkeley | Writings, Memories by Bertram Izant |
Minuteman Press of Berkeley | Writings, Memories by Bertram Izant |
Moquin Press | A Corvin – Weinberg Productions Pop-Up |
Moquin Press | The Deck Package |
Western Web | Bay Times |
Western Web | Buena Vista |
Western Web | Humboldt Roller Derby |
Western Web | Latitude 38 |
Western Web | Savor – Chico News and Review |
Awards by Company
COMPANY NAME | GOLD | SILVER | BRONZE | VMA | PPA |
AMP Printing | 4 | 1 | 1 GA | 1 BENNY, 1 COM | |
Barlow Printing | 2 | ||||
Beeline Group | 2 | 1 GA | 1 COM | ||
Best Label | 1 | 4 | 1 | 1 GA | 1 COM |
CMYK | 1 | 1 | |||
Decca Design | 2 | 1 | |||
Minuteman Press of Berkeley | 2 | ||||
Moquin Press | 10 | 3 | 2 | 2 BOS | 2 AOR, 2 COM |
Multi-Color Corporation – Napa | 27 | 8 | 1 BOS, 1 GA | 5 AOR, 16 COM | |
Razorfish | 2 | 1 GA | |||
Unicorn Printing | 1 | 1 COM | |||
Vintage 99 Label | 4 | 3 | 1 GA | 2 COM | |
Watermark Press | 3 | 5 | 1 AOR, 2 COM | ||
Western Web |
VMA Showcase Awards
BOS = Best of Show
GA = Grand Award
Premier Print Awards (PPA)
BOS or Benny Award
COM = Certificate of Merit
AOR = Award of Recognition
Event Photos
We strive to document your moment of glory so you can remember your accomplishments. Click on the link to view photos of the event on our Flickr gallery. Feel free to download and use the photos as you please for your promotional material or as a keepsake memento. Product photos are also available, please contact Laura Vargas.
Presentation
Missed the event or want to see the award winners and contenders of the best of the best? Here’s your chance to view it online. Download the PowerPoint Presentation using the link below or view the slides online (available soon).
Winners Booklet
If you are interested in receiving a physical copy of the winners booklet, please contact us using the contact form to see if we still have any available. Otherwise, please click on the link to download the booklet.
Winner’s Toolkit
Share Your Win with Others
Visit the Winner’s Toolkit and gain access to material to promote your win. You can order a duplicate award and share with your client or team members; download award banners to promote your results on your website, social media, blog, and for printed marketing collateral; and gain insightful tips on how to share the news with others.
Judges
Andy Barile
Todd Donahue
Lauren Elliot
Sue Kent
Nancy Noble
Barbara Silverman